Academic Programs
The Computer Science Division offers undergraduate and graduate courses in computer science and related interdisciplinary programs. These courses support a B.S. degree program in computer science, an undergraduate minor in computer science, and an M.S. program in Systems Engineering.
- The B.S. degree is awarded upon successful completion of the undergraduate computer science curriculum. Department criteria for graduation include completion of all courses in the curriculum with a minimum grade point average of C (2.0) in the upper division requirements.
- A minor in computer science is fulfilled by completing CMSI 185, 186, 281, 284, plus two upper division CMSI electives.
- Students who are interested in graduate-level computer science are encouraged to consider a Master of Science in Systems Engineering with a technical focus on computer science. This program consists of 5 or 6 courses in systems engineering and 5 or 6 courses in computer science.
To request an undergraduate application or to apply online please visit http://admission.lmu.edu.
Undergraduate Degree Curriculum
The B.S. degree program in computer science consists of classroom and laboratory experiences related to the following topics: algorithms and data structures, theory and design of computer programming systems, operating systems, programming languages and translation, computer graphics and interaction design, distributed systems, network programming, and organization and design of microprocessor-based computer systems.
Major Requirements
Lower Division Requirements
CMSI 185, 186, 281, 282, 284; ELEC 281; MATH 131, 132, 248
Upper Division Requirements:
CMSI 370, 371, 385, 386, 387, 401, 402, 486, 488; ELEC 385; MATH 360, 366
Electives
Twenty-one (21) semester hours designated as electives are to be selected as follows:
- At least six semester hours to be selected from: 300 and 400-Level CMSI courses and/or MATH 321, 331, 357, 471, or 500-level MATH courses
- At least twelve semester hours of science electives, including a two-semester sequence of laboratory science
- At most three semester hours of free and unrestricted electives
University Core:
Thirty-six (36) hours of arts and humanities from the Core Curriculum requirements for the College of Science and Engineering.
Freshman Year
| Fall Semester | S.H. | |
|---|---|---|
| 17 | ||
| CMSI 185 | Computer Programming | 3 |
| ENGL 110 | College Writing I | 3 |
| MATH 131 | Calculus I | 4 |
| ____ ___ | Science Elective | 4 |
| ____ ___ | University Core | 3 |
| Spring Semester | S.H. | |
|---|---|---|
| 17 | ||
| CMSI 186 | Programming Laboratory | 3 |
| MATH 132 | Calculus II | 4 |
| ____ ___ | Science Elective | 4 |
| ____ ___ | University Core | 3 |
| ____ ___ | University Core | 3 |
Sophomore Year
| Fall Semester | S.H. | |
|---|---|---|
| 16 | ||
| CMSI 281 | Data Structures/Algorithms I | 3 |
| MATH 248 | Intro to Methods of Proof | 3 |
| ____ ___ | Science Elective | 4 |
| ____ ___ | Free Elective | 3 |
| ____ ___ | University Core | 3 |
| Spring Semester | S.H. | |
|---|---|---|
| 15 | ||
| CMSI 282 | Data Structures/Algorithms II | 3 |
| CMSI 284 | Compuer Systems Organization | 3 |
| ELEC 281 | Logic Design | 3 |
| MATH 366 | Discrete Methods | 3 |
| ____ ___ | University Core | 3 |
Junior Year
| Fall Semester | S.H. | |
|---|---|---|
| 15 | ||
| CMSI 370 | Interaction Design | 3 |
| CMSI 385 | Intro to Theory of Comp | 3 |
| CMSI 386 | Programming Languages | 3 |
| ____ ___ | CMSI/MATH Elective | 3 |
| ____ ___ | University Core | 3 |
| Spring Semester | S.H. | |
|---|---|---|
| 15 | ||
| CMSI 371 | Computer Graphics | 3 |
| CMSI 387 | Operating Systems | 3 |
| CMSI 488 | Compiler Contruction | 4 |
| ELEC 385 | Computer Systems Design | 3 |
| ____ ___ | University Core | 3 |
Senior Year
| Fall Semester | S.H. | |
|---|---|---|
| 15 | ||
| CMSI 401 | Software Engineering Lab | 3 |
| CMSI 486 | Intro to Database Systems | 3 |
| MATH 360 | Probability and Statistics | 3 |
| ____ ___ | University Core | 3 |
| ____ ___ | University Core | 3 |
| Spring Semester | S.H. | |
|---|---|---|
| 14 | ||
| CMSI 402 | Senior Project Lab | 4 |
| ____ ___ | CMSI/MATH Elective | 3 |
| ____ ___ | University Core | 3 |
| ____ ___ | University Core | 3 |
